Name: | Vincze Tibor |
E-mail Address: | |
Date of Registration: | 4 February 2008 |
Date of Birth: | 1974 |
Birding since (Year): | 1989 |
Most visited places: | Kecskemét, Nagykőrös |
Comments: | |
Default language: | Magyar |
Cellphone number: | 06 30 5046559 |
Binoculars, telescope: | Nikon |
Other equipments (camera, lenses): | |
Dreambird in Hungary: | Pásztormadár |
Bogey bird in Hungary: | |
Favourite species in Hungary: | Fogoly |
Best species in Hungary: | Korallsirály |
Since my registration 202 observation datas and altogether 22 photos were uploaded by me, in the Galleries 1 of my photos. | |
![]() |
List | Rank | Nr. of species | Last updated | Comments (best species etc.) | |
Hungary Life List | 282 | 245 | 09/17/2022 | ||
Hungarian SF LIst | 29 | 77 | 12/16/2022 | ||
Hungarian Year List 2022 | 88 | 167 | 10/27/2022 | ||
Hungarian Year List 2019 | 53 | 194 | 11/14/2019 | ||
Hungarian Year List 2018 | 52 | 198 | 12/28/2018 | ||
Hungarian Year List 2017 | 72 | 167 | 12/27/2017 | ||
Hungarian Year List 2016 | 49 | 197 | 12/28/2016 | ||
Hungarian Year List 2015 | 47 | 207 | 12/30/2015 | Már nem minden faj SF. :) | |
Hungarian Year List 2014 | 36 | 215 | 12/26/2014 | ||
Hungarian Year List 2013 | 63 | 154 | 12/24/2013 | ||
Hungary Year List 2010 | 36 | 150 | 10/04/2010 | ||
Hungary Year List 2009 | 38 | 121 | 08/05/2010 | kis sólyom, parlagi sas, pusztai ölyv, kerecsensólyom,sárgafejű királyka,vándorsólyom, kis póling,halászsas,örvös légykapó, erdei pacsirta, békászó sas, kígyászölyv | |
Low Carbon Year List 2023 | 18 | 62 | 03/07/2023 |
Audouin's Gull (32), Spanish Sparrow (85), Oriental Turtle Dove (155), Carrion Crow (187), Great Black-backed Gull (187), Great White Pelican (191), Black-headed Bunting (193), Red Phalarope (196), Twite (225), Brent Goose (241)
Bohemian Waxwing (479), Red Crossbill (413), River Warbler (400), European Crested Tit (398), Ruddy Turnstone (360)