Name: | Fodor Pál |
![]() |
E-mail Address: | ||
Date of Registration: | 14 January 2008 | |
Date of Birth: | 1959 | |
Birding since (Year): | 2007 | |
Most visited places: | Ecser, Ferihegy, Csepel, Merzse |
|
Webpage: | ||
Comments: | Igazán a fotózás érdekel, madarak, állatok fotózása a szabadban, becserkészéssel.
|
|
Default language: | Magyar |
|
Cellphone number: | ||
Binoculars, telescope: | Bresser 12*50 |
|
Other equipments (camera, lenses): | Panasonic FZ50, SONY SLT-A58, Tamron 18-200, Tamron 70-300, Olympus E510, |
|
Dreambird in Hungary: | ||
Bogey bird in Hungary: | ||
Favourite species in Hungary: | ||
Best species in Hungary: | ||
Since my registration 384 observation datas and altogether 194 photos were uploaded by me, in the Galleries 111 of my photos. | ||
![]() ![]() ![]() |
List | Rank | Nr. of species | Last updated | Comments (best species etc.) | |
Hungary Life List | 490 | 136 | 01/25/2014 | ||
WP Life List | 164 | 120 | 08/29/2010 | Németország, Dánia, Hollandia, Olaszország. |
Woodchat Shrike (134), Twite (202), White-throated Dipper (275), Common Redpoll (314), European Herring Gull (318), Eurasian Scops Owl (334), Long-legged Buzzard (352), Marsh Sandpiper (359), River Warbler (376), Merlin (384)
Common Chaffinch (588), Eurasian Blackcap (564), Eurasian Bullfinch (543), Ferruginous Duck (533), Brambling (528)