Name: | Bartha István |
E-mail Address: | |
Date of Registration: | 16 March 2015 |
Date of Birth: | 1982 |
Birding since (Year): | 2009 |
Most visited places: | Bp. Merzse-mocsár, Naplás-tó, Duna |
Comments: | |
Default language: | Magyar |
Cellphone number: | 70/7733282 |
Binoculars, telescope: | delta forester 8,5*50, vagy minox 10*42 |
Other equipments (camera, lenses): | Nikon D3400 |
Dreambird in Hungary: | Császármadár |
Bogey bird in Hungary: | Halfarkasok |
Favourite species in Hungary: | Hajnalmadár |
Best species in Hungary: | Amerikai pettyeslile |
Since my registration 126 observation datas and altogether 14 photos were uploaded by me, in the Galleries 0 of my photos. | |
List | Rank | Nr. of species | Last updated | Comments (best species etc.) | |
Hungary Life List | 292 | 238 | 06/01/2020 | ||
Budapest Life List NEW | 14 | 194 | 06/01/2020 | ||
Budapest Year List - 2017 | 7 | 168 | 12/18/2017 | +NyílfarkúXTőkés hibrid a Napláson, 03.03. |
American Golden Plover (138), Red-rumped Swallow (150), Oriental Turtle Dove (152), Black-winged Kite (165), Citrine Wagtail (166), Eastern Olivaceous Warbler (207), Great Snipe (220), Great Northern Diver (229), Rosy Starling (258), Jack Snipe (295)
Western Barn Owl (440), Short-toed Snake Eagle (422), Red-breasted Goose (420), Moustached Warbler (416), Barred Warbler (410)